Just nu i M3-nätverket
Gå till innehåll

Problem med dvdbränning Samsung SH-S222L


the judge

Rekommendera Poster

Hej

Jag har en samsung CDDVDW SH-S222L, inköpt hösten -10, det går inte att bränna dvd-film med den, jag använder 'premium dvd-r 16x', har använt dessa i flera år utan problem, MEN, efter jag bytte brännare så är det problem.

 

Jag har uppdaterat firmware till 'SB03' men ingen skillnad.

 

Har även letat på nätet om skivorna inte passar med brännaren.. jag har inte hittat någon sida.

 

(Jag har även samsung CDDVDW SH-S223Q, där funkar skivorna...)

 

Det här logg filen, jag kan inte tyda vad det står i den...

 

 

9X03-0154-4H84-WWPL-1WPZ-AP64-****-****

 

Windows XP 5.1

IA32

WinAspi: -

 

NT-SPTI used

Nero Version: 10.0.7.100

Internal Version: 10,0,7,100

 

Recorder: <TSSTcorp CDDVDW SH-S222L>Version: SB03 - HA 1 TA 0 - 10.0.7.100

Adapter driver: <Serial ATA> HA 1

Drive buffer : 2048kB

Bus Type : via Inquiry data

CD-ROM: <TSSTcorp CDDVDW SH-S223Q >Version: SB00 - HA 1 TA 2 - 10.0.7.100

Adapter driver: <Serial ATA> HA 1

 

=== Scsi-Device-Map ===

CdRomPeripheral : TSSTcorp CDDVDW SH-S222L atapi Port 0 ID 0 DMA: On

CdRomPeripheral : _NEC DVD_RW ND-3551A atapi Port 0 ID 1 DMA: On

DiskPeripheral : SAMSUNG HD753LJ atapi Port 1 ID 0 DMA: On

DiskPeripheral : WDC WD15EARS-00MVWB0 atapi Port 2 ID 0 DMA: On

CdRomPeripheral : TSSTcorp CDDVDW SH-S223Q atapi Port 2 ID 1 DMA: On

 

=== CDRom-Device-Map ===

TSSTcorp CDDVDW SH-S222L D: CdRom0

_NEC DVD_RW ND-3551A E: CdRom1

TSSTcorp CDDVDW SH-S223Q F: CdRom2

=======================

 

AutoRun : 1

Excluded drive IDs:

WriteBufferSize: 83886080 (0) Byte

BUFE : 0

Physical memory : 2047MB (2097151kB)

Free physical memory: 2047MB (2097151kB)

Memory in use : 32 %

Uncached PFiles: 0x0

Global Bus Type: default (0)

Check supported media : Disabled (0)

 

15.1.2011

Bränn dvd-image

14:59:00 #1 Text 0 File SCSIPTICommands.cpp, Line 461

LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL

 

14:59:00 #2 Text 0 File Burncd.cpp, Line 3566

Turn on Disc-At-Once, using DVD media

 

14:59:00 #3 Text 0 File DlgWaitCD.cpp, Line 314

[D: CDDVDW SH-S222L ] Last possible write address on media: 2295103

Last address to be written: 2127102

 

14:59:00 #4 Text 0 File DlgWaitCD.cpp, Line 326

[D: CDDVDW SH-S222L ] Write in overburning mode: NO (enabled: CD)

 

14:59:00 #5 Text 0 File DlgWaitCD.cpp, Line 2890

Recorder: TSSTcorp CDDVDW SH-S222L, Media type: DVD+R

Disc Manufacturer ID: <MCC>, Media Type ID: <004>, Product revision number: 0

Disc Application Code: 0, Extended Information Indicators: 7

 

14:59:00 #6 Text 0 File DlgWaitCD.cpp, Line 499

[D: CDDVDW SH-S222L ] >>> Protocol of DlgWaitCD activities: <<<

=========================================

 

14:59:00 #7 Text 0 File ThreadedTransferInterface.cpp, Line 785

Setup items (after recorder preparation)

0: TRM_DATA_MODE1 (2 - Cd-rom-läge 1, ISO 9660)

2 indices, index0 (150) not provided

original disc pos #0 + 2127103 (2127103) = #2127103/472:41.28

not relocatable, disc pos for caching/writing not required/not required

-> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 2127103 blocks [D: TSSTcorp CDDVDW SH-S222L]

--------------------------------------------------------------

 

14:59:00 #8 Text 0 File ThreadedTransferInterface.cpp, Line 1001

Prepare [D: TSSTcorp CDDVDW SH-S222L] for write in CUE-sheet-DAO

DAO infos:

==========

MCN: ""

TOCType: 0x00; Session Closed, disc fixated

Tracks 1 to 1: Idx 0 Idx 1 Next Trk

1: TRM_DATA_MODE1, 2048/0x00, FilePos 0 0 4356306944, ISRC ""

DAO layout:

===========

___Start_|____Track_|_Idx_|_CtrlAdr_|_____Size_|______NWA_|_RecDep__________

0 | lead-in | 0 | 0x41 | 0 | 0 | 0x00

0 | 1 | 0 | 0x41 | 0 | 0 | 0x00

0 | 1 | 1 | 0x41 | 2127103 | 2127103 | 0x00

2127103 | lead-out | 1 | 0x41 | 0 | 0 | 0x00

MediaType: DVD+R

 

14:59:01 #9 Text 0 File SCSIPTICommands.cpp, Line 248

SPTILockVolume - completed successfully for FSCTL_LOCK_VOLUME

 

14:59:01 #10 Text 0 File Burncd.cpp, Line 4276

Caching options: cache CDRom or Network-Yes, small files-No (<64KB)

 

14:59:01 #11 PHASE 24 File dlgbrnst.cpp, Line 1827

Caching of files started

 

14:59:01 #12 Text 0 File Burncd.cpp, Line 4398

Cache writing successful.

 

14:59:01 #13 PHASE 25 File dlgbrnst.cpp, Line 1827

Caching of files completed

 

14:59:01 #14 Text 0 File Burncd.cpp, Line 498

Advanced Automatic Write Strategy (A-AWS) is supported. Current status is disabled

 

14:59:01 #15 PHASE 36 File dlgbrnst.cpp, Line 1827

Burn process started at 22x (30 470 KB/s)

 

14:59:01 #16 Text 0 File ThreadedTransferInterface.cpp, Line 2769

Verifying disc position of item 0 (not relocatable, no disc pos, no patch infos, orig at #0): write at #0

 

14:59:01 #17 Text 0 File Cdrdrv.cpp, Line 10557

---- Disc Structure: Physical Format Information (00h) ----

Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050

Book Type: DVD+R (10), Part Version: 1.0x (1)

Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)

Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable

Linear Density: 0,267 um/bit, Track Density: 0,74 um/track

Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)

End Physical Sector Number of Data Area: 26053F h

Data in Burst Cutting Area (BCA) does not exist

Disc Application Code: 0 / 0 h

Extended Information indicators: 7 h

Disc Manufacturer ID: MCC.....

Media type ID: 004

Product revision number: 0

Number of Physical format information bytes in use in ADIP up to byte 63: 56

Media Specific [16..783]:

00 00 07 4D 43 43 00 00 - 00 00 00 30 30 34 00 38 ...MCC.....004.8

23 54 37 12 02 54 6C 02 - 92 5F 15 15 0B 0B 08 08 #T7..Tl.._......

01 19 1B 0C 0C 0C 0D 01 - 00 00 00 00 00 00 00 00 ................

01 00 38 38 02 2C 5A 1A - 05 2E 23 10 04 1E 1D 01 ..88.,Z...#.....

00 00 02 2C 5A 1A 05 2E - 23 10 04 1E 1D 01 00 00 ...,Z...#.......

02 00 54 70 02 30 63 3C - 24 14 0C 0C 01 20 00 00 ..Tp.0c<$.......

00 00 02 40 66 42 24 14 - 0C 0C 01 20 00 00 00 2B ...@fB$........+

03 00 54 DF 02 30 63 3C - 24 14 0C 0C 01 20 00 00 ..T..0c<$.......

00 00 02 75 5E 58 24 14 - 0A 0A 01 20 00 00 00 59 ...u^X$........Y

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

 

14:59:01 #18 Text 0 File Cdrdrv.cpp, Line 10557

---- Disc Structure: Physical Format Information (00h) ----

Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050

Book Type: DVD+R (10), Part Version: 1.0x (1)

Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)

Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable

Linear Density: 0,267 um/bit, Track Density: 0,74 um/track

Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)

End Physical Sector Number of Data Area: 26053F h

Data in Burst Cutting Area (BCA) does not exist

Disc Application Code: 0 / 0 h

Extended Information indicators: 7 h

Disc Manufacturer ID: MCC.....

Media type ID: 004

Product revision number: 0

Number of Physical format information bytes in use in ADIP up to byte 63: 56

Media Specific [16..783]:

00 00 07 4D 43 43 00 00 - 00 00 00 30 30 34 00 38 ...MCC.....004.8

23 54 37 12 02 54 6C 02 - 92 5F 15 15 0B 0B 08 08 #T7..Tl.._......

01 19 1B 0C 0C 0C 0D 01 - 00 00 00 00 00 00 00 00 ................

01 00 38 38 02 2C 5A 1A - 05 2E 23 10 04 1E 1D 01 ..88.,Z...#.....

00 00 02 2C 5A 1A 05 2E - 23 10 04 1E 1D 01 00 00 ...,Z...#.......

02 00 54 70 02 30 63 3C - 24 14 0C 0C 01 20 00 00 ..Tp.0c<$.......

00 00 02 40 66 42 24 14 - 0C 0C 01 20 00 00 00 2B ...@fB$........+

03 00 54 DF 02 30 63 3C - 24 14 0C 0C 01 20 00 00 ..T..0c<$.......

00 00 02 75 5E 58 24 14 - 0A 0A 01 20 00 00 00 59 ...u^X$........Y

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

 

14:59:01 #19 Text 0 File Cdrdrv.cpp, Line 10557

---- Disc Structure: Physical Format Information (00h) ----

Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050

Book Type: DVD+R (10), Part Version: 1.0x (1)

Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)

Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable

Linear Density: 0,267 um/bit, Track Density: 0,74 um/track

Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)

End Physical Sector Number of Data Area: 26053F h

Data in Burst Cutting Area (BCA) does not exist

Disc Application Code: 0 / 0 h

Extended Information indicators: 7 h

Disc Manufacturer ID: MCC.....

Media type ID: 004

Product revision number: 0

Number of Physical format information bytes in use in ADIP up to byte 63: 56

Media Specific [16..783]:

00 00 07 4D 43 43 00 00 - 00 00 00 30 30 34 00 38 ...MCC.....004.8

23 54 37 12 02 54 6C 02 - 92 5F 15 15 0B 0B 08 08 #T7..Tl.._......

01 19 1B 0C 0C 0C 0D 01 - 00 00 00 00 00 00 00 00 ................

01 00 38 38 02 2C 5A 1A - 05 2E 23 10 04 1E 1D 01 ..88.,Z...#.....

00 00 02 2C 5A 1A 05 2E - 23 10 04 1E 1D 01 00 00 ...,Z...#.......

02 00 54 70 02 30 63 3C - 24 14 0C 0C 01 20 00 00 ..Tp.0c<$.......

00 00 02 40 66 42 24 14 - 0C 0C 01 20 00 00 00 2B ...@fB$........+

03 00 54 DF 02 30 63 3C - 24 14 0C 0C 01 20 00 00 ..T..0c<$.......

00 00 02 75 5E 58 24 14 - 0A 0A 01 20 00 00 00 59 ...u^X$........Y

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

 

14:59:01 #20 Text 0 File DVDR.cpp, Line 7337

Drive: TSSTcorp CDDVDW SH-S222L

Book Type request [TSST]: DVD-ROM

Changing the Book Type was finished successfully, return code 0

 

14:59:01 #21 CDR -1207 File DVDR.cpp, Line 5542

Book Type automatically set to: DVD-ROM

 

14:59:01 #22 Text 0 File DVDPlusRW.cpp, Line 637

Start write address at LBA 0

DVD high compatibility mode: Yes

 

14:59:01 #23 Text 0 File ThreadedTransfer.cpp, Line 273

Pipe memory size 83836800

 

15:04:10 #24 SPTI -1135 File SCSIPassThrough.cpp, Line 217

CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1135)

CDB Data: 0x2A 00 00 1E D2 20 00 00 20 00 00 00

Sense Key: 0x03 (KEY_MEDIUM_ERROR)

Sense Code: 0x0C

Sense Qual: 0x00

Sense Area: 0x71 00 03 00 00 00 00 0A 00 00 00 00 0C

Buffer x0a247d00: Len x10000

0x00 00 01 BA 44 1E 15 2D B6 03 01 89 C3 F8 00 00

0x01 E0 07 EC 81 00 00 6B AE 16 F4 28 8A C9 7E 60

0x1A 53 89 B2 68 07 80 76 1D 5C 76 6F 0E AE 26 F2

 

15:04:10 #25 TRANSFER -20 File ThreadedTransfer.cpp, Line 1222

Could not perform Write

 

15:04:10 #26 CDR -1135 File Writer.cpp, Line 327

Write error

D: TSSTcorp CDDVDW SH-S222L

 

15:04:37 #27 Text 0 File DVDPlusRW.cpp, Line 901

EndDAO: Last written address 2019872

 

15:04:37 #28 Text 0 File Cdrdrv.cpp, Line 10557

---- Disc Structure: Physical Format Information (00h) ----

Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050

Book Type: DVD-ROM (0), Part Version: 1.0x (1)

Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)

Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable

Linear Density: 0,267 um/bit, Track Density: 0,74 um/track

Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)

End Physical Sector Number of Data Area: 21CF7F h

Data in Burst Cutting Area (BCA) does not exist

Twin Format Flag: 0

Media Specific [16..783]:

00 00 07 4D 43 43 00 00 - 00 00 00 30 30 34 00 38 ...MCC.....004.8

23 54 37 12 02 54 6C 02 - 92 5F 15 15 0B 0B 08 08 #T7..Tl.._......

01 19 1B 0C 0C 0C 0D 01 - 00 00 00 00 00 00 00 00 ................

01 00 38 38 02 2C 5A 1A - 05 2E 23 10 04 1E 1D 01 ..88.,Z...#.....

00 00 02 2C 5A 1A 05 2E - 23 10 04 1E 1D 01 00 00 ...,Z...#.......

02 00 54 70 02 30 63 3C - 24 14 0C 0C 01 20 00 00 ..Tp.0c<$.......

00 00 02 40 66 42 24 14 - 0C 0C 01 20 00 00 00 2B ...@fB$........+

03 00 54 DF 02 30 63 3C - 24 14 0C 0C 01 20 00 00 ..T..0c<$.......

00 00 02 75 5E 58 24 14 - 0A 0A 01 20 00 00 00 59 ...u^X$........Y

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 03 00 00 00 21 CF 7F .............!..

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

 

15:04:37 #29 SPTI -1046 File SCSIPassThrough.cpp, Line 217

CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1046)

CDB Data: 0xFF 06 12 00 00 00 01 00 00 00 00 AA

Sense Key: 0x05 (KEY_ILLEGAL_REQUEST)

Sense Code: 0x30

Sense Qual: 0x06

Sense Area: 0x70 00 05 00 00 00 00 0A 00 00 00 00 30 06

 

15:04:37 #30 Text 0 File DVDR.cpp, Line 7337

Drive: TSSTcorp CDDVDW SH-S222L

Book Type request [TSST]: DVD+R

Changing the Book Type was finished with error, return code -1046

 

15:04:37 #31 Text 0 File DVDPlusDualLayer.cpp, Line 1460

SetDriveCaps: Set LAST LBA of layer 1 to 0

 

15:04:37 #32 PHASE 38 File dlgbrnst.cpp, Line 1827

Burn process failed at 22x (30 470 KB/s)

 

15:04:37 #33 Text 0 File SCSIPTICommands.cpp, Line 298

SPTIDismountVolume - completed successfully for FSCTL_DISMOUNT_VOLUME

 

15:04:37 #34 Text 0 File Cdrdrv.cpp, Line 11914

DriveLocker: UnLockVolume completed

 

15:04:37 #35 Text 0 File SCSIPTICommands.cpp, Line 461

UnLockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL

 

 

Existing drivers:

 

Registry Keys:

HKLM\Software\Microsoft\Windows NT\CurrentVersion\WinLogon\AllocateCDROMs : 0 (Security Option)

 

 

lägger in 1 till loggfil

 

 

9X03-0154-4H84-WWPL-1WPZ-AP64-****-****

 

Windows XP 5.1

IA32

WinAspi: -

 

NT-SPTI used

Nero Version: 10.0.7.100

Internal Version: 10,0,7,100

 

Recorder: <TSSTcorp CDDVDW SH-S222L>Version: SB03 - HA 1 TA 0 - 10.0.7.100

Adapter driver: <Serial ATA> HA 1

Drive buffer : 2048kB

Bus Type : via Inquiry data

CD-ROM: <TSSTcorp CDDVDW SH-S223Q >Version: SB00 - HA 1 TA 2 - 10.0.7.100

Adapter driver: <Serial ATA> HA 1

 

=== Scsi-Device-Map ===

CdRomPeripheral : TSSTcorp CDDVDW SH-S222L atapi Port 0 ID 0 DMA: On

CdRomPeripheral : _NEC DVD_RW ND-3551A atapi Port 0 ID 1 DMA: On

DiskPeripheral : SAMSUNG HD753LJ atapi Port 1 ID 0 DMA: On

DiskPeripheral : WDC WD15EARS-00MVWB0 atapi Port 2 ID 0 DMA: On

CdRomPeripheral : TSSTcorp CDDVDW SH-S223Q atapi Port 2 ID 1 DMA: On

 

=== CDRom-Device-Map ===

TSSTcorp CDDVDW SH-S222L D: CdRom0

